All Products
-
Plastic CNC Machining
-
Metal CNC Machining
-
Low Volume CNC Machining
-
Vacuum Casting Prototype
-
Custom Sheet Metal Stamping
-
Prototype 3D Printing Service
-
Rapid Tooling
-
CNC Aluminium Extrusion
-
Automotive Rapid Prototyping
-
Medical Device Prototype
-
Smart Electronic Rapid Prototype
-
Mechanical Engineering Prototype
-
Aerospace Prototype
-
Home Appliance Prototype
-
Sports Device Prototype
-
Surface Finishing
High Precision Metal CNC Machining
Place of Origin | China |
---|---|
Brand Name | Superior |
Certification | ISO 9001,ISO27001 |
Model Number | SPH-051 |
Minimum Order Quantity | 1 |
Price | USD+5+Sets |
Packaging Details | Inner package: paper+ transparent plastic bag+foam outer packing: Carton/wooden/Customized one as client's request |
Delivery Time | 3-7 Days for samples, 12-15 days for small batches |
Payment Terms | T/T |
Supply Ability | 1000000+PCS+per month |
Product Details
Product Name | CNC Metal Aluminum Alloy Spare Parts | Tolerance | ±0.03 |
---|---|---|---|
Quality Control | 100% Inspention | Advantage | High Precision |
Surface Finish | As Drawing | Certificate | ISO9001/ISO27001 |
Highlight | High Precision Metal CNC Machining,0.03mm Metal CNC Machining,ISO9001 cnc turning components |
Product Description
High Precision Customized Machining Accessories CNC Metal Aluminum Alloy Spare Parts for Car Motor
Materials:
Item | Material | Status of Stock | Item | Material | Status of Stock |
1 | AL6061 | √ | 11 | Brass | √ |
2 | AL6063 | √ | 12 | Copper | √ |
3 | AL7075 | √ | 13 | OFHC | √ |
4 | AL5052 / 5083 | √ | 14 | Derlin/Peek | √ |
5 | INVAR (4J36) | √ | 15 | ULTEM1000 / PPO | √ |
6 | KOVAR (4J29) | √ | 16 | Nylon/PA | √ |
7 | ALLOY 52 | √ | 17 | Titanium TC-4 | √ |
8 | SS303 /304 | √ | 18 | ALSI 50%,42%,27% | √ |
9 | SS 316L | √ | 19 | S136 / ADC12 | √ |
10 | SS 420 /440C | √ | 20 | DC04 / 42CrMo | √ |
Surface finishing:
Zinc plating, Chrome plating, Nickel plating, Tin plating, Polishing, Anodizing, Power-coating, Oxide black, Sandblast Anodizing, Electroless nickel, Fe/Zn8/C PER ISO 2081, etc.
Main material | |
Stainless Steel | SS201,SS301,SS303, SS304, SS316, SS416 etc. |
Steel | mild steel, Carbon steel, 4140, 4340, Q235, Q345B, 20#, 45# etc. |
Brass | HPb63, HPb62, HPb61, HPb59, H59, H68, H80, H90 etc. |
Copper | C11000,C12000,C12000, C36000 etc. |
Aluminum | AL6061, Al6063, AL6082, AL7075, AL5052, A380 etc. |
Iron | A36, 45#, 1213, 12L14, 1215 etc. |
Surface treatment | |
Stainless Steel | Polishing, Passivating, Sandblasting, Laser engraving |
Steel | Zinc plating, Oxide black, Nickel plating, Chrome platingk, Carburized, Powder Coated |
Aluminum parts | Clear Anodized, Color Anodized, Sandblast Anodized, Chemical Film,Brushing,Polishing |
Application | |||
Agricultural equipment
|
Computing equipment
|
Automobile industry
|
Textile equipment
|
Medical / dental instruments
|
Measuring instruments
|
Petrochemical industry
|
Safety equipment
|
Pharmaceutical industry
|
Pumps and general connections
|
Pharmaceutical industry
|
General machinery
|
Industrial valves
|
Fixing and movable equipment
|
Instrumentation equipment
|
Sanitary fittings
|
Advantages
Recommended Products