All Products
-
Plastic CNC Machining
-
Metal CNC Machining
-
Low Volume CNC Machining
-
Vacuum Casting Prototype
-
Custom Sheet Metal Stamping
-
Prototype 3D Printing Service
-
Rapid Tooling
-
CNC Aluminium Extrusion
-
Automotive Rapid Prototyping
-
Medical Device Prototype
-
Smart Electronic Rapid Prototype
-
Mechanical Engineering Prototype
-
Aerospace Prototype
-
Home Appliance Prototype
-
Sports Device Prototype
-
Surface Finishing
Milling POM Plastic CNC Machining For Medical Machine Precision Machined Plastic Parts
Place of Origin | China |
---|---|
Brand Name | Superior |
Certification | ISO 9001,ISO27001 |
Model Number | SPH-019 |
Minimum Order Quantity | 1 |
Price | USD+5+Sets |
Packaging Details | Inner package: paper+ transparent plastic bag+foam outer packing: Carton/wooden/Customized one as client's request |
Delivery Time | 3-7 Days for samples, 12-15 days for small batches |
Payment Terms | T/T |
Supply Ability | 1000000+PCS+per month |
Product Details
Product Name | Precision CNC Machining Parts For Medical Machine | Origin | Dongguan, China |
---|---|---|---|
Application | Auto And Motorcycle Accessory, Household Appliances, Furniture, Hardware, Machinery Accessory | Type | Milling,Turning,Other Machining Services |
Material | Plastic | ||
Highlight | POM Plastic CNC Machining,Milling Plastic CNC Machining,Medical Machine precision machined plastic parts |
Product Description
Custom POM Natur Milling Machinery Service Precision CNC Machining Parts for Medical Machine
Industry | Automatic machine, Medical device, Automobile, Electric appliance, Optical instrument, Consumer Industry,electronic device,digital communication, UAV,aerospace, traffictool,Electrical Machinery,Test equipment etc | ||||||
Processing category | Medical equipment parts,Automatic machine parts,Precision test jig, Optical precision parts, digital communication parts, Die Core ,Round workpiece ,ect. | ||||||
Production capacity | 3-axis CNC Milling,5-axis CNC Milling,Turning, Wire cutting,Grinder, Drilling, Tapping, Metal finishing,High Speed Drilling,Boring,Slotting,Reaming,Rotary Broaching,Threading,Measuring | ||||||
Raw material | Aluminum alloy, stainless steel, Carbide, brass, copper, tool steel,carbon steel, iron, PEEK, POM and etc.(Provide international material certificate) | ||||||
Tolerance | 1. Accuracy Of Machining:+/-0.002mm 2. Accuracy Of Grinding:+/-0.002mm 3. Surface Roughness:Ra0.2 4. Parallelism: +/-0.005mm 5. Verticality:+/-0.005mm 6. Concentricity:0.003mm |
||||||
MOQ | Low MOQ is accepted(1pcs-Bulk) | ||||||
Lead time | 2-25 days after order with prepayment based on products structure | ||||||
Size | According to customer requirements | ||||||
Surface treatment | Polishing, deburring,Wire drawing/brushed,anodized, heat treatment,chrome plating, nickel plating,tin plating,silver plating, gold plating, galvanizing, anodized, blackening etc. can be customized according to customer requirements | ||||||
Drawing format | UG, IGS,STP,X_T,DXF,DWG, Pro/E, PDF, PNG, JPG | ||||||
Package | Carton or wooden case | ||||||
Service | OEM / ODM, all in house finish to control cost,24 hours online,quick response | ||||||
Certificate | ISO 9001: 2015 , BV factory inspection certificate,CE for mask machine | ||||||
Shipping | Express, by Air or Sea . They are faster than you purchase from local market. |
EQUIPMENT LIST
PRODUCTION FACILITIES | ||||||
PRECISION CNC EQUIPMENT | ||||||
NO | NAME | BRAND | COUNTRY | TYPE | ACCURANCY (MM) | AMOUNT |
1 | Precision CNC engraving machine | JD | CHINA | JDCT600E_A13S | +/-0.005 | 8 |
2 | CNC Machining | JOINT | CHINA | VMC-850B | +/-0.05 | 3 |
3 | CNC - MachiningCenter Vertical | DMG | GERMANY | 835V | +/-0.01 | 5 |
4 | Five -axis Vertical precision machining center | DMG | GERMANY | HSC 75 LINEAR | +/-0.01 | 2 |
5 | Vertical precision machining center | LGMAZAK | JAPAN | NEXUS 510C-II L | +/-0.01 | 10 |
6 | Vertical precision machining center | HAAS | America | VF3 | +/-0.01 | 10 |
PRECISION EDM EQUIPMENT | ||||||
NO | NAME | BRAND | COUNTRY | TYPE | ACCURANCY (MM) | AMOUNT |
1 | Precision EDM | SODICK | JAPAN | AD30LS | +/-0.005 | 4 |
2 | Precision EDM | MAKINO | JAPAN | EDGE2i | +/-0.005 | 2 |
3 | EDM | WINTOP | CHINA TAIWA |
MP-50 | +/-0.02 | 4 |
PRECISION GRINDER EQUIPMENT | ||||||
NO | NAME | BRAND | COUNTRY | TYPE | ACCURANCY (MM) | AMOUNT |
1 | Aotu-Precision Surface grinder | CHEVALIER | CHINA TAIWA |
FSG-1632ADIII | +/-0.001 | 6 |
2 | Precision Surface grinder machine | SHUGUANG | CHINA TAIWA |
SGM-530 | +/-0.001 | 8 |
PRECISION MEASURING EQUIPMENT | ||||||
NO | NAME | BREAN | COUNTRY | TYPE | ACCURANCY (MM) | AMOUNT |
1 | ZAISS Three-dimension measuring (With scanning style) |
ZAISS | GERMANY | SPECTURM | +/-0.0002 | 1 |
2 | Tool microscope MM-400-T | Nikon | JAPAN | MM-400-T | +/-0.001 | 1 |
3 | Overhead Projector | Nikon | JAPAN | V_12B | +/-0.002 | 1 |
4 | Highly comparator | Nikon | JAPAN | MS-11C | +/-0.002 | 5 |
5 | Stereo-binocular microscope | Olympus | JAPAN | -- | +/-0.001 | 1 |
6 | Micrometers | Mituyoto | JAPAN | -- | +/-0.001 | 10 |
7 | Vernier callipers | Mituyoto | JAPAN | -- | +/-0.001 | 12 |
9 | BRV Hardness Gauge | Huayuzhongxin | CHINA | HRD-150 | 20-70HRC | 1 |
OTHERS | ||||||
NO | NAME | BRAND | COUNTRY | TYPE | ACCURANCY (MM) | AMOUNT |
1 | Milling machine | FENGBAO | CHINA TAIWA |
-- | +/-0.01 | 4 |
2 | Drilling machine | -- | CHINA | -- | +/-0.01 | 1 |
3 | Laser engraving machine | Xinguangyuan | CHINA | 28-PY-C1008403 | -- | 1 |
Application | |||
Agricultural equipment
|
Computing equipment
|
Automobile industry
|
Textile equipment
|
Medical / dental instruments
|
Measuring instruments
|
Petrochemical industry
|
Safety equipment
|
Pharmaceutical industry
|
Pumps and general connections
|
Pharmaceutical industry
|
General machinery
|
Industrial valves
|
Fixing and movable equipment
|
Instrumentation equipment
|
Sanitary fittings
|
About Us
Recommended Products